Dassault Systèmes: disclosure of transactions in own shares
Press release
VELIZY-VILLACOUBLAYFrance — June 92022
DISCLOSURE OF TRADING IN OWN SHARES
(Buyback program decided by the General Meeting of shareholders of 19, 2022)
Issuer: Dassault Systèmes (Euronext Paris: FR0014003TT8, DSY.PA)
Type of securities: Common shares
Period: June 1 to June 8, 2022
Detailed information (presentation by day and by market and detail transaction by transaction) can be consulted on the Dassault Systèmes website: https://investor.3ds.com/regulated-information/permanent-information
Presentation of trading in own shares by day and by market
Name of transmitter | Issuer identification code | Trade date | Financial instrument identification code | Total daily volume (in number of shares) |
Daily Weighted Average Acquisition Price of Shares* | Market |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 1-Jun-22 | FR0014003TT8 | 122,500 | 38.9450 | XPAR |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 1-Jun-22 | FR0014003TT8 | 115,000 | 38.9359 | DXE |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 1-Jun-22 | FR0014003TT8 | 12,500 | 38.9517 | TQE |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | June 2, 22 | FR0014003TT8 | 28,680 | 38.8021 | XPAR |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | June 2, 22 | FR0014003TT8 | 20,185 | 38.7821 | DXE |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | June 2, 22 | FR0014003TT8 | 2,463 | 38.9956 | TQE |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 3 June 22 | FR0014003TT8 | 37,000 | 38.9439 | XPAR |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 3 June 22 | FR0014003TT8 | 22,928 | 38.9360 | DXE |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | Jun 7 22 | FR0014003TT8 | 101,493 | 38.4399 | XPAR |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | Jun 7 22 | FR0014003TT8 | 68,905 | 38.4389 | DXE |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | Jun 7 22 | FR0014003TT8 | 6,508 | 38.3719 | TQE |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 8 June 22 | FR0014003TT8 | 48,094 | 38.4210 | XPAR |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 8 June 22 | FR0014003TT8 | 25,000 | 38.4008 | DXE |
The weighted average unit price is a rounded price
Declarations related to threshold crossing must be sent to:
Dassault Systèmes, Investor Relations Department, 10, rue Marcel Dassault, CS 40501, 78946 Vélizy-Villacoublay Cedex (France). Email Address: [email protected]
###
ABOUT DASSAULT SYSTEMS
Dassault Systèmes, the 3DEXPERIENCE company, is a catalyst for human progress. We provide companies and individuals with collaborative 3D virtual environments to imagine sustainable innovations. By creating real-world virtual twin experiences with our 3DEXPERIENCE platform and apps, our customers push the boundaries of innovation, learning and production to create a more sustainable world for patients, citizens and consumers. Dassault Systèmes brings value to more than 300,000 customers of all sizes, in all industries, in more than 140 countries. For more information, visit www.3ds.com Dassault Systems Investor
Relationship Contact Information
François-José BORDONADO / Beatrix MARTINEZ
[email protected]
+33 (0)1 61 62 69 24
US and Canada: [email protected]
-
© Dassault Systemes. All rights reserved. 3DEXPERIENCE, the Compass icon, the 3DS logo, CATIA, BIOVIA, GEOVIA, SOLIDWORKS, 3DVIA, ENOVIA, NETVIBES, MEDIDATA, CENTRIC PLM, 3DEXCITE, SIMULIA, DELMIA and IFWE are trademarks or registered trademarks of Dassault Systèmes, a “European Company” (RCS de Versailles n° B 322 306 440), or its subsidiaries in the United States and/or in other countries.

Dassault Systèmes: disclosure of transactions in own shares
Comments are closed.